LanguageTool supports several languages to a different degree. This page lists the number of rules per language to give a very rough indication of how well a language is supported. If your language is not supported, see our three-minute introduction on writing error detection rules. Of course you're welcome to improve and add rules for the existing languages, too.
Rules in LanguageTool 6.5
Date: 2024-09-27
Language | XML rules |
Java rules |
Spell check |
Confusion pairs |
Activity | |
---|---|---|---|---|---|---|
Arabic | 450 | Browse, XML | 16 | ✓ | 0 | |
Asturian | 71 | Browse, XML | 0 | ✓ | 0 | |
Belarusian | 66 | Browse, XML | 2 | ✓ | 0 | |
Breton | 675 | Browse, XML | 3 | ✓ | 0 | |
Catalan Variants for: Balearic, Valencian | 7715 | Browse, XML | 50 | ✓ | 0 | |
Chinese | 1863 | Browse, XML | 1 | 0 | ||
Crimean Tatar | 93 | Browse, XML | 0 | ✓ | 0 | |
Danish | 78 | Browse, XML | 0 | ✓ | 0 | |
Dutch Variants for: Belgium | 3483 | Browse, XML | 17 | ✓ | 2 | |
English Variants for: Australian, Canadian, GB, New Zealand, South African, US | 6063 | Browse, XML | 54 | ✓ | 687 | |
Esperanto | 422 | Browse, XML | 1 | ✓ | 0 | |
French Variants for: Belgium, Canada, Switzerland | 6983 | Browse, XML | 22 | ✓ | 15 | |
Galician | 308 | Browse, XML | 7 | ✓ | 0 | |
German Variants for: Austria, Germany, Swiss | 5216 | Browse, XML | 79 | ✓ | 48 | |
Greek | 55 | Browse, XML | 5 | ✓ | 0 | |
Irish | 1663 | Browse, XML | 16 | ✓ | 0 | |
Italian | 141 | Browse, XML | 3 | ✓ | 0 | |
Japanese | 735 | Browse, XML | 0 | 0 | ||
Khmer | 33 | Browse, XML | 5 | ✓ | 0 | |
Persian | 283 | Browse, XML | 7 | 0 | ||
Polish | 1747 | Browse, XML | 8 | ✓ | 0 | |
Portuguese Variants for: Angola preAO, Brazil, Moçambique preAO, Portugal | 2924 | Browse, XML | 48 | ✓ | 0 | |
Romanian | 457 | Browse, XML | 3 | ✓ | 0 | |
Russian | 892 | Browse, XML | 20 | ✓ | 2 | |
Slovak | 170 | Browse, XML | 1 | ✓ | 0 | |
Slovenian | 86 | Browse, XML | 0 | ✓ | 0 | |
Spanish Variants for: voseo | 1642 | Browse, XML | 23 | ✓ | 5 | |
Swedish | 32 | Browse, XML | 2 | ✓ | 0 | |
Tagalog | 44 | Browse, XML | 0 | ✓ | 0 | |
Tamil | 210 | Browse, XML | 0 | 0 | ||
Ukrainian | 1175 | Browse, XML | 31 | ✓ | 0 |
Also supported in the browser add-on and with spell checking only (no grammar checks): Norwegian
The number of Java rules listed is only the number of rules specific to that language. There are some rules that deal with punctuation and that apply to almost all languages. The "Activity" column counts the number of changes to the rules of that language in the last 6 months.